| Coverage | |
| Maximum | 280% |
| Minimum Dot | 4% |
| Maximum Dot | 95% |
| Dot Gain @40% | (+13-17%) |
| Dot Gain @40% | (+18-24%) |
| Density | |
| B(K) | -1,85 DV |
| C | -1,45 DV |
| M | -1,45 DV |
| Y | -1,1 DV |


| Coverage | |
| Maximum | 280% |
| Minimum Dot | 4% |
| Maximum Dot | 95% |
| Dot Gain @40% | (+13-17%) |
| Dot Gain @40% | (+18-24%) |
| Density | |
| B(K) | -1,85 DV |
| C | -1,45 DV |
| M | -1,45 DV |
| Y | -1,1 DV |

